| |
Duramed FUTURES Tour 2008 Players
| Player | Status* | Joined Tour | Birth Date | Hometown |
| Acharya, Jasi | F | 2006 | 3/5/1984 | Columbus, Mont. |
| Ackerson, Jennifer | A-3 | 2006 | 5/27/1984 | Dallas, Texas |
| Allen, Beth | A-1 | 2006 | 12/6/1981 | San Diego, Calif. |
| Allison, Katie | A-1 | 2004 | 4/6/1980 | Little River, S.C. |
| Alvarez, Lili | B, C | 2008 | 11/5/1983 | Durango, Mexico |
| Andersen, Devan | C | 2008 | 1/2/1984 | Guadalajara, Mexico |
| Anderson, Shelley | F | 2008 | 1/24/1973 | Clarksville, Tenn. |
| Andersson, Elin | C | 2008 | 8/15/1983 | Eskilstuna, Sweden |
| Andersson, Sofie | A-1 | 2007 | 6/6/1983 | Angelholm, Sweden |
| Angell, Heather | C | 2003 | 5/26/1980 | Winston-Salem, N.C. |
| Arai, Asuka | F | 2004 | 5/30/1983 | Gunma, Japan |
| Asano, Ai | F | 2004 | 2/16/1974 | Tokyo, Japan |
| Atsedes, Lori | A-1 | 1992 | 3/29/1964 | Ithaca, N.Y. |
| Augusta, Kim | A-1 | 1998 | 1/22/1972 | Rumford, R.I. |
| Baek, Sookhee | C | 2003 | 9/17/1984 | Bradenton, Fla. |
| Baena, Cristina | A-1 | 2004 | 12/14/1979 | Pereira, Colombia |
| Bailey, Rachel | A-1 | 2004 | 9/27/1980 | Faulconbridge, Australia |
| Ballerano, Lorraine | C, E | 2007 | 10/16/1984 | Myrtle Beach, S.C. |
| Ban, Kyu-Ri | C | 2007 | 9/25/1986 | Cheong-Ju, Korea |
| Bandea, Carmen | C | 2008 | 6/20/1990 | Atlanta, Ga. |
| Bang, Yu-Jin | E, F | 2005 | 8/26/1984 | Seoul, Korea |
| Barenborg, Jackie (a) | F | 2008 | 7/15/1986 | Vero Beach, Fla. |
| Battistella, Taya | A-1 | 2007 | 11/20/1979 | Portland, Ore. |
| Beers-Szymoniak, Jackie | C, E | 2007 | 2/14/1984 | Newnan, Ga. |
| Beliard, Patricia | F | 1997 | 3/25/1964 | Pontarlier, France |
| Bellefeuille, Rachel | F | 1994 | 2/24/1971 | Toccoa, Ga. |
| Bird, Stephanie (a) | F | 2008 | 1/6/1987 | Las Vegas, Nev. |
| Birmingham, Molly | F | 2007 | 1/8/1984 | Cornelius, N.C. |
| Blinn, Valerie | F | 2008 | 6/23/1981 | Seekonk, Mass. |
| Booth, Kellee | A-1 | 1999 | 4/23/1976 | McKinney, Texas |
| Boucher, Christine | E | 2005 | 1/31/1983 | Rouyn-Noranda, Quebec |
| Brady, Chris | A-3 | 2008 | 1/6/1985 | Longboat Key, Fla. |
| Braga, Alexandra | C | 2007 | 5/4/1984 | Los Angeles, Calif. |
| Brown, Sara | A-3 | 2008 | 11/25/1985 | Tucson, Ariz. |
| Bunch, Ashli | A-4 | 1997 | 7/25/1975 | Morristown, Tenn. |
| Burch, Jaclyn | C | 2007 | 2/6/1985 | Satellite Beach, Fla. |
| Burks, Audra | A-1 | 1990 | 11/22/1966 | Altamonte Springs, Fla. |
| Butler, Sarah | F | 2008 | 2/6/1984 | Minneapolis, Minn. |
| Buzminski, Angela | A-1 | 1995 | 11/20/1970 | Oshawa, Ontario |
| Campbell, Charlotte | A-1 | 2007 | 11/16/1983 | Heathrow, Fla. |
| Cano, Christi | B, D | 2004 | 12/31/1980 | San Antonio, Texas |
| Carafiello, Jessica | F | 2006 | 10/10/1983 | Coral Springs, Fla. |
| Chang, Moah | F | 2005 | 7/22/1984 | Los Angeles, Calif. |
| Cheek, Christy | F | 2008 | 10/25/1983 | Eastman, Ga. |
| Chen, Becky | A-1 | 2006 | 9/7/1985 | Taipei, Taiwan |
| Cherebetiu, Jordan | A-1 | 2001 | 10/7/1977 | Rapid City, S.D. |
| Chiapella, Airey (a) | F | 2008 | 2/1/1978 | Memphis, Tenn. |
| Chiapella, Chelsea | F | 2008 | 12/13/1983 | Memphis, Tenn. |
| Childs, Clarissa | A-2 | 1997 | 3/23/1974 | Glendale, Calif. |
| Cho, Aimee | B, F | 2004 | 9/15/1983 | Orlando, Fla. |
| Cho, Christine | A-3 | 2006 | 6/17/1988 | Kent, Wash. |
| Cho, Misun | A-3 | 2008 | 10/4/1987 | Cheongju, South Korea |
| Choe, Esther | A-1 | 2007 | 8/7/1989 | Scottsdale, Ariz. |
| Cho-Hunicke, Jeanne | A-4 | 2001 | 1/23/1982 | Longwood, Fla. |
| Choi, Chella | A-3 | 2008 | 8/25/1990 | Seoul, South Korea |
| Choi, Marina | F | 2007 | 7/20/1986 | Los Angeles, Calif. |
| Choi, Song Yi | A-1 | 2007 | 6/25/1985 | Seoul, South Korea |
| Choi, Susan | F | 2008 | 5/23/1984 | Natick, Mass. |
| Coffing, Carling | C | 2007 | 2/19/1986 | Middletown, Ohio |
| Costello, Ann Marie | F | 2005 | 9/13/1979 | San Diego, Calif. |
| Costner, Amanda | F | 2008 | 7/31/1985 | Edmond, Okla. |
| Cummings, Daria (a) | F | 2004 | 4/23/1976 | Monroe, Conn. |
| Daniels, Jenna | A-4 | 2001 | 5/16/1978 | Fernandina Beach, Fla. |
| Degerman, Jutta | F | 2008 | 7/11/1983 | Helsinki, Finland |
| Dergal, Tanya | B, C | 2008 | 4/6/1984 | Durango, Mexico |
| Downs, Kailin | E, F | 2007 | 6/21/1983 | Bend, Ore. |
| Duke, Adriane | C | 2006 | 8/28/1983 | Jonesboro, Ark. |
| Duling, Juliana | F | 2000 | 11/27/1962 | St. Petersburg, Fla. |
| Dunne, Ellen | F | 2003 | 5/8/1977 | Lauderdale By-The-Sea, Fla. |
| Dwyer, Bridget | A-1 | 2004 | 9/16/1980 | Kailua, Hawaii |
| Eaton, Melissa | A-3 | 2008 | 1/15/1985 | Port Shepstone, South Africa |
| Edmunds, Lindsey | F | 2007 | 9/6/1983 | London, Alberta |
| Elvira, Maria Laura | F | 2008 | 9/9/1977 | Buenos Aires, Argentina |
| Erdman, Courtney | A-1 | 2006 | 7/18/1982 | Altadena, Calif. |
| Erekson, Juli | A-3 | 2008 | 1/10/1986 | Mapleton, Utah |
| Espinosa, Lauren | D, E | 2007 | 3/25/1987 | Hickory Creek, Texas |
| Faulkner, Erin | F | 2007 | 5/12/1984 | Bowling Green, Ky. |
| Feggans, Pamela | B, C | 2008 | 8/29/1982 | Patna, Scotland |
| Fernandez, Jessica (a) | F | 2008 | 2/5/1979 | Baltimore, Md. |
| Ferrero, Lisa | A-1 | 2005 | 11/3/1982 | Lodi, Calif. |
| Figg-Currier, Cindy | A-4 | 2008 | 2/23/1960 | Austin, Texas |
| Finlinson, Jeana | F | 2008 | 9/25/1980 | Bloomington, Ind. |
| Foong, Claudine | F | 2008 | 1/22/1985 | Aurora, Ontario |
| Forbes, Ashley | F | 2005 | 3/13/1984 | Sumner, Wash. |
| Ford, Danah | A-1 | 2005 | 12/12/1980 | Indianapolis, Ind. |
| Fraley, Katie | B, E | 2006 | 8/29/1986 | Brandenburg, Ky. |
| Frantz, Jill | C | 2006 | 9/10/1982 | Iowa City, Iowa |
| Froelich, Kelly | B, C, E | 2006 | 4/3/1986 | Paris, France |
| George, Stephanie | A-1 | 2002 | 2/23/1979 | Myerstown, Pa. |
| Gildea, Haley | F | 2008 | 2/15/1984 | East Greenwich, R.I. |
| Ginter, Sue | A-4 | 1989 | 12/10/1965 | Appleton, Wis. |
| Gleason, Jenny | A-1 | 2004 | 9/28/1980 | Clearwater, Fla. |
| Goasguen, Caroline | F | 2003 | 4/11/1979 | Cap D'Agde, France |
| Godare, Stephanie | F | 2007 | 12/15/1983 | Conroe, Texas |
| Godfrey, Megan | F | 2007 | 4/10/1984 | Homewood, Ill. |
| Goedecke, Kimberly | C | 2006 | 7/8/1983 | Ponte Vedra Beach, Fla. |
| Goins, Mandy | A-3 | 2008 | 10/18/1984 | Frankfort, Ky. |
| Gomes, Ashley | D, E | 2005 | 3/23/1982 | Pleasanton, Calif. |
| Green, Anna | F | 2007 | 9/11/1979 | Fort Pierce, Fla. |
| Green-Robertson, Carol | C | 2008 | 7/22/1983 | Tazewell, Va. |
| Grier, Ashley | A-3, E | 2007 | 5/6/1984 | Hagerstown, Md. |
| Groff, Kelley | F | 2007 | 5/25/1983 | Salem, Ore. |
| Grotvedt, Benedikte (a) | F | 2008 | 6/10/1980 | Nesbru, Norway |
| Grzebien, Anna | A-3 | 2008 | 4/29/1985 | Narragansett, R.I. |
| Hadd, Nikki | F | 2007 | 6/17/1983 | Crestview, Fla. |
| Hage, Nicole | A-4, C | 2008 | 8/4/1985 | Coral Springs, Fla. |
| Ham, Sin Ah | C, E | 2005 | 10/12/1986 | Torrance, Calif. |
| Hansen, Jenny | F | 2007 | 4/12/1980 | Cairo, Neb. |
| Hayes, Britney | F | 2008 | 12/30/1985 | Eagle, Idaho |
| Head, Samantha | B, D | 2006 | 2/28/1973 | Bedford, England |
| Heckeroth, Megan | A-3 | 2004 | 5/2/1980 | Los Angeles, Calif. |
| Heinmert, Rebecka | B, C, E | 2003 | 4/5/1979 | San Jose, Calif. |
| Howland, Janell | A-1 | 2002 | 12/22/1977 | Boise, Idaho |
| Huachai, Noon | A-1 | 2006 | 9/19/1989 | Bangkok, Thailand |
| Huh, Julia | F | 2008 | 8/13/1986 | Pasadena, Md. |
| Hur, M. J. | A-3 | 2008 | 12/5/1989 | Seoul, South Korea |
| Hurst, Vicky | A-3 | 2008 | 6/19/1990 | Melbourne, Fla. |
| Hwang, Kitty | A-1 | 2003 | 5/10/1984 | Guayaquil, Ecuador |
| Inoue, Keiko | F | 2007 | 8/26/1980 | Tokyo, Japan |
| Ishizaka, Yukiko | F | 2005 | 3/14/1968 | Kanagawa, Japan |
| Isler, Kaylin | F | 2007 | 5/2/1987 | Southlake, Texas |
| Jackson, Brandi | A-1 | 2003 | 6/11/1981 | Greenville, S.C. |
| Jacobs, Sarah | A-3 | 2004 | 4/25/1982 | Nashville, Tenn. |
| Jarman, Michelle | A-3 | 2008 | 9/29/1984 | Wilmington, N.C. |
| Je, Dana | A-3 | 2008 | 3/25/1984 | Orlando, Fla. |
| Jeong, Jimin | A-1 | 2005 | 10/15/1984 | Kyungki, South Korea |
| Jepson, Susanne (a) | F | 2008 | 1/5/1982 | Stavanger, Norway |
| Jeray, Nicole | A-1 | 1990 | 10/11/1970 | Berwyn, Ill. |
| Jin, Y. J. | A-3 | 2008 | 10/23/1990 | Seoul, South Korea |
| Johnson, Alana | F | 2008 | 6/11/1985 | Litchfield Park, Ariz. |
| Johnston, Brittany | F | 2008 | 1/6/1986 | Akron, Ohio |
| Johnston, Kaitlyn | F | 2007 | 4/18/1984 | Bel Air, Md. |
| Jones, Kyla | F | 2006 | 8/16/1982 | Nanuet, N.Y. |
| Jun, Hannah | A-3 | 2008 | 7/26/1985 | LaQuinta, Calif. |
| Kang, Haeji | A-3 | 2008 | 11/14/1990 | Seoul, South Korea |
| Kang, Hanna | A-1 | 2007 | 11/24/1986 | Seoul, South Korea |
| Kenyon, Sarah-Jane | A-1 | 2005 | 7/8/1984 | Queensland, Australia |
| Kerr, Erin | F | 2003 | 2/8/1980 | Denver, Colo. |
| Kim, Alice | F | 2008 | 2/27/1985 | Los Angeles, Calif. |
| Kim, Hana | A-4 | 2004 | 8/16/1982 | Los Angeles, Calif. |
| Kim, Jandee | F | 2008 | 3/5/1981 | Buena Park, Calif. |
| Kim, Jin Hyun | A-1 | 2006 | 3/19/1985 | Seoul, South Korea |
| Kim, Maria | E | 2005 | 5/29/1982 | Asuncion, Paraguay |
| Kim, Mindy | A-1 | 2007 | 7/5/1989 | Diamond Bar, Calif. |
| Kim, Moon Su (a) | F | 2008 | 11/28/1990 | Jacksonville, Fla. |
| Kim, Nari | A-4 | 2008 | 12/10/1985 | Seoul, South Korea |
| Kim, Stephanie (a) | A-3 | 2008 | 8/19/1991 | Orlando, Fla. |
| Kim, Yoora | A-1 | 2004 | 5/26/1981 | Seoul, South Korea |
| Klein, Brittainy | C | 2007 | 10/6/1982 | Henderson, Ky. |
| Knoll, Ashley | B, C | 2007 | 5/2/1985 | The Woodlands, Texas |
| Korus, Laura | E | 2006 | 5/14/1979 | Parker, Colo. |
| Kostina, Anastasia | A-1 | 2007 | 6/25/1985 | Nakhabino, Russia |
| Kostina, Maria | F | 2006 | 6/25/1983 | Nakhabino, Russia |
| Kovach, Jennifer | F | 2003 | 7/22/1980 | Braselton, Ga. |
| Kronen, Kelly | F | 2008 | 2/19/1987 | New Fairfield, Conn. |
| Kuczka, Alissa | A-1 | 2007 | 3/15/1984 | Phoenix, Ariz. |
| Kurokawa, Elena | E | 2007 | 7/26/1984 | Redondo Beach, Calif. |
| Lacey, Dana | A-1 | 2004 | 7/20/1982 | Perth, W. Australia |
| Lagedrost, Kelly | A-1 | 2002 | 4/4/1979 | Brooksville, Fla. |
| Laing, Vikki | A-1 | 2006 | 3/14/1981 | Musselburgh, Scotland |
| Larsson, Caroline | A-1 | 2007 | 1/23/1984 | Stockholm, Sweden |
| Leckovic, Katrina | E, F | 2005 | 8/28/1982 | Burnaby, British Columbia |
| Lecuyer, Christina | D, F | 2008 | 10/8/1982 | Edmonton, Alberta |
| Lee, Alexandra | F | 2008 | 5/7/1984 | La Quinta, Calif. |
| Lee, Hwanhee | A-1 | 2006 | 9/27/1982 | Las Vegas, Nev. |
| Lee, Jeehae | B, C | 2007 | 6/1/1983 | Seoul, South Korea |
| Lee, Stella | A-1 | 2004 | 9/28/1983 | Seoul, South Korea |
| Lee, Xena | F | 2008 | 7/16/1970 | Lawrenceville, Ga. |
| Lee, Yeon Joo | A-1 | 2006 | 9/17/1986 | Seoul, South Korea |
| Lee-Pridgen, Cindy | B, C | 2005 | 6/12/1976 | Sabah, Malaysia |
| Leon, Marcela | A-1 | 2003 | 1/30/1981 | Monterrey, Mexico |
| Leon, Taylor | A-1 | 2005 | 3/10/1987 | Dallas, Texas |
| Leonard, Ashley | A-1 | 2005 | 8/16/1982 | Rocky Mount, N.C. |
| Lim, Bing | E, F | 2006 | 5/17/1980 | Kuala Lumpur, Malaysia |
| Little, Meghan | A-1 | 2006 | 10/4/1981 | Sturgis, S.D. |
| Ljungman-Smith, Ulrika | A-1 | 2007 | 5/7/1981 | Stockholm, Sweden |
| Longo, Audry | F | 2006 | 5/13/1983 | Middletown, Conn. |
| Lyttle, Lorette | F | 2008 | 5/31/1978 | West Palm Beach, Fla. |
| MacAdams-Stasik, Stephanie (a) | F | 2007 | 9/16/1979 | Gainesville, Fla. |
| Machado, Kate | F | 2008 | 12/5/1986 | Austin, Texas |
| Mahon, Courtney | C | 2008 | 10/15/1983 | Lee's Summit, Mo. |
| Manigault, Tierra (a) | F | 2008 | 10/28/1981 | Los Angeles, Calif. |
| Martin, Mo | A-1 | 2006 | 10/8/1982 | Altadena, Calif. |
| Martinez, Marina | F | 2008 | 10/29/1989 | Modesto, Calif. |
| Martinez, Maru | A-2, F | 2008 | 1/28/1984 | Maracaibo, Venezuela |
| Mathis, Amanda | E | 2007 | 9/12/1984 | Opelousas, La. |
| Matranga, Catherine | C | 2008 | 8/25/1985 | Fort Worth, Texas |
| McConnell, Mandi | A-3 | 2008 | 8/16/1984 | Grand Blanc, Mich. |
| McCurdy, Amanda | A-1 | 2007 | 12/24/1983 | Little Rock, Ark. |
| McLarnon, Brenda | F | 2006 | 6/1/1983 | Belfast, Ireland |
| McNaughton, Tarah | F | 2007 | 2/8/1983 | Bradenton, Fla. |
| Medina, Sasha | A-1 | 2002 | 8/12/1979 | Ponce, Puerto Rico |
| Meixner, Vera (a) | F | 2008 | 9/30/1984 | Seeboden, Austria |
| Meldrum, Lisa | A-1 | 2006 | 5/19/1982 | Montreal, Quebec |
| Melton, Nicole | A-1 | 2007 | 11/20/1982 | San Antonio, Texas |
| Mendoza, Gerina | B, C | 2008 | 3/29/1985 | Roswell, N.M. |
| Miller, Jacklynn | F | 2008 | 9/13/1985 | North Bay, Ontario |
| Miyajima, Shayna | C | 2006 | 6/22/1982 | Maui, Hawaii |
| Moan, Mary | F | 1997 | 4/3/1975 | New Haven, Conn. |
| Moon, Esther | C | 2008 | 9/7/1985 | Nashville, Tenn. |
| Moon, Sohi | F | 2006 | 10/29/1985 | Seoul, South Korea |
| Moore, Jenna (a) | F | 2007 | 5/27/1988 | Glendale, Ariz. |
| Morgan, Mary Kate | C | 2008 | 4/7/1985 | Longview, Wash. |
| Morgan, Natasha | F | 2007 | 10/17/1986 | Monmouthshire, South Wales |
| Mori, Camila | C | 2008 | 7/25/1984 | Santiago, Chile |
| Mussani, Salimah | A-1 | 2003 | 8/15/1979 | Burlington, Ontario |
| Myers, Whitney (a) | A-3 | 2008 | 5/28/1986 | Gainesville, Fla. |
| Mylton, Ashley (a) | F | 2008 | 5/5/1986 | Charlotte, N.C. |
| Nakazaki, Noriko | F | 2007 | 9/9/1984 | Hanover Park, Ill. |
| Nam, Susan | F | 2008 | 8/29/1986 | Edmonton, Alberta |
| Newren-Harmon, Rachel | A-3 | 2007 | 5/28/1985 | Salt Lake City, Utah |
| Nieto, Itzel | F | 2008 | 11/15/1981 | Chihuahua, Mexico |
| Nirapathpongporn, Virada | A-4 | 2004 | 4/21/1982 | Bangkok, Thailand |
| Nix, Brandy Jo (a) | F | 2008 | 12/25/1978 | Ardmore, Okla. |
| Ochiai, Megumi | F | 2007 | 10/13/1977 | Tokyo, Japan |
| Oh, Angela | A-3 | 2008 | 9/26/1988 | Maple Shade, N.J. |
| Oh, Rak Kyung | A-1 | 2007 | 12/19/1984 | Anaheim, Calif. |
| Oh, Sarah | A-3 | 2008 | 11/26/1988 | Sydney, Australia |
| Oh, Sunny | A-1 | 2004 | 2/18/1983 | Manhattan Beach, Calif. |
| Olds, Morgan | A-3 | 2007 | 8/21/1983 | Stamford, Conn. |
| Olsen, Sarah | A-1 | 2006 | 9/28/1982 | Grosse Ile, Mich. |
| Otteson, Stephanie | A-1 | 2007 | 6/12/1984 | Wilson, N.C. |
| Pak, Jin Young | B, D | 2005 | 7/20/1986 | Kang Leung, South Korea |
| Park, Caroline (a) | F | 2008 | 12/28/1989 | Oviedo, Fla. |
| Park, Eom Ji | F | 2006 | 2/5/1985 | Vancouver, BC |
| Park, Inah | C | 2008 | 11/18/1985 | Kaleden, British Columbia |
| Pasechnik, Cindy | A-4 | 2004 | 4/2/1981 | Calgary, Alberta |
| Pearson, Jenna | C, E | 2007 | 8/27/1985 | Wheaton, Ill. |
| Pearson-Tucker, Paula | F | 2001 | 11/29/1956 | Miami, Fla. |
| Pederson, Missy | F | 2007 | 8/4/1980 | Minneapolis, Minn. |
| Pernicone, Becky | F | 2007 | 2/6/1983 | Morganville, N.J. |
| Peterkova, Jana | A-1 | 2003 | 6/6/1980 | Czech Republic |
| Prange, Amber | C | 2008 | 11/16/1984 | Noblesville, Ind. |
| Prange, Ashley | A-1 | 2005 | 11/24/1981 | Noblesville, Ind. |
| Prats, Tiffany | F | 2005 | 3/7/1985 | Williston, Fla. |
| Pulley, Kylene | C | 2008 | 11/17/1984 | Kokomo, Ind. |
| Reno, Cortney | A-1 | 2003 | 4/8/1980 | Grosse Ile, Mich. |
| Reynolds, Jean | A-3 | 2008 | 9/27/1984 | Newnan, Ga. |
| Richdale, Samantha | A-1 | 2006 | 5/1/1984 | Kelowna, British Columbia |
| Riley, Raquel | F | 2006 | 10/26/1981 | Freeport, Bahamas |
| Rodriguez, Nina | F | 2008 | 5/28/1984 | San Jose, Calif. |
| Rolle, Georgette | F | 2008 | 2/25/1985 | Nassau, Bahamas |
| Ruiz, Stephanie | F | 2007 | 2/25/1983 | Edmond, Okla. |
| Sadekar, Seema | C | 2008 | 6/19/1985 | Las Vegas, Nev. |
| Sakurai, Yuki | F | 2008 | 11/15/1988 | Kyoto, Japan |
| Samp, Kristen | A-1 | 1997 | 2/12/1974 | Moberly, Mo. |
| Samuelsson, Rebecca | F | 2008 | 3/11/1984 | Gothenburg, Sweden |
| Saran, Raman | F | 2006 | 2/18/1983 | Calgary, Alberta |
| Sargent, Sarah Lynn | A-4, C | 2004 | 8/17/1981 | St. Charles, Ill. |
| Sattayabanphot, Onnarin | A-1 | 2007 | 2/4/1984 | Bangkok, Thailand |
| Schaub, Kelly | C | 2003 | 3/12/1980 | Greeley, Colo. |
| Schmucker, Amy | A-3, E | 2007 | 10/26/1983 | Cold Spring, Minn. |
| Schneider, Jessica | A-3 | 2005 | 8/22/1982 | Elgin, Ill. |
| Schremmer, Patty | F | 1987 | 9/8/1965 | Sarasota, Fla. |
| Self, Trisha | C | 2007 | 8/24/1983 | Littleton, Colo. |
| Shaw, Alejandra | A-3 | 2008 | 2/27/1985 | Vina Del Mar, Chile |
| Shepley, Jessica | A-1 | 2005 | 4/4/1983 | Oakville, Ontario |
| Sheridan, Sophia | B, D | 2006 | 4/30/1984 | Guadalajara, Mexico |
| Shin, Nara (a) | F | 2008 | 6/19/1990 | Avon, Conn. |
| Sikora, Nicole | F | 2007 | 4/25/1983 | Valley Cottage, N.Y. |
| Simon, Ashleigh | A-4 | 2008 | 5/11/1989 | Johannesburg, South Africa |
| Simons, Maggie | B, F | 2008 | 12/16/1984 | Raleigh, N.C. |
| Smith, Libby | B, C | 2004 | 6/23/1980 | Essex Junction, Vt. |
| Son, Sae Hee | B, D | 2008 | 5/3/1985 | Seoul, South Korea |
| Song, Naree | A-1 | 2002 | 5/1/1986 | Seoul, South Korea |
| Srisawang, Nantaya | A-1 | 2007 | 12/15/1987 | Chiang Mai, Thailand |
| Steciuk, Maggie | F | 2008 | 1/25/1983 | London, Ontario |
| Stepanek, Kate | C | 2008 | 9/12/1984 | Guilford, Conn. |
| Stevenson, Jamie | E | 2000 | 3/24/1977 | Mayfield, Utah |
| Steward, Jessica (a) | F | 2008 | 11/8/1985 | Mystic, Conn. |
| Stuart, Elizabeth | B, E | 2006 | 9/13/1981 | Tampa, Fla. |
| Suh, Jenny | A-3 | 2008 | 8/18/1985 | Fairfax, Va. |
| Sweeney, Jaclyn (a) | C | 2008 | 6/20/1989 | Bradenton, Fla. |
| Swenson, Perry | E, F | 2005 | 12/12/1982 | Charlotte, N.C. |
| Sze, Angel (a) | F | 2008 | 2/13/1978 | San Marino, Calif. |
| Tang, Nhung Thi | F | 2007 | 11/10/1979 | Vung Tau, Vietnam |
| Tarazona, Manuela | D, F | 2008 | 5/31/1986 | Buenos Aires, Argentina |
| Tate, Stacey | B, C | 2008 | 12/20/1984 | Auckland, New Zealand |
| Tavee, Tiffany | A-1 | 2006 | 1/9/1985 | Tempe, Ariz. |
| Tayman, Corrie (a) | F | 2008 | 10/6/1979 | Bethesda, Md. |
| Temple, Anna | F | 2005 | 7/4/1982 | Berkeley, Calif. |
| Thompson, Victoria (a) | F | 2008 | 5/18/1987 | Akwesasne, Ontario |
| Todd, Lauren | B, C | 2008 | 12/17/1984 | Phoenix, Ariz. |
| Toth, Michelle | F | 2008 | 3/8/1985 | Toronto, Ontario |
| Trainor, Meghan | F | 2008 | 12/17/1983 | Charlotte, N.C. |
| Troche, Celeste | A-1 | 2003 | 2/13/1981 | Asuncion, Paraguay |
| Tucker, Kristina | A-1 | 2004 | 6/26/1980 | Stockholm, Sweden |
| Tucker, Natalie | F | 1998 | 11/21/1978 | Palm Beach Gardens, Fla. |
| Turner, Marci | A-3 | 2008 | 2/7/1986 | Tompkinsville, Ky. |
| Umeck, Gina | A-1 | 2006 | 12/16/1981 | Redlands, Calif. |
| Valentine, Lynn | A-1 | 1999 | 12/17/1975 | East Lyme, Conn. |
| VanderLende, Andrea | A-3 | 2007 | 7/6/1983 | Longwood, Fla. |
| Vargas, Eileen | C | 2007 | 11/6/1984 | Ibague, Colombia |
| Vega, Briana | A-1 | 2005 | 3/18/1982 | Andover, Mass. |
| Vincent, Natasha | F | 2007 | 4/4/1984 | Cabot, Ark. |
| Wade, Whitney | A-3 | 2006 | 8/14/1985 | Glasgow, Ky. |
| Wahlgren, Emma | F | 2007 | 7/19/1981 | Stockholm, Sweden |
| Walker, Suzanne | F | 2001 | 3/17/1978 | Lakeland, Fla. |
| Weigle, Leah | F | 2006 | 3/19/1985 | Sand Springs, Okla. |
| Welch, Kim | A-1 | 2006 | 3/4/1983 | Sacramento, Calif. |
| Werner, Andrea | F | 2004 | 12/10/1980 | Evansville, Ind. |
| White, Sam | C | 2004 | 8/8/1981 | Potomac, Md. |
| Whiting, Leah | C | 2008 | 8/16/1984 | Hilo, Hawaii |
| Wicks, LeAnna | B, D, E | 2004 | 5/14/1980 | Brighton, Mich. |
| Wigger, Leah | A-1 | 2007 | 11/15/1984 | Louisville, Ky. |
| Willett, Polly | A-3 | 2006 | 3/4/1983 | London, England |
| Willhite, Melanie | C, E | 2004 | 12/4/1979 | Clarksville, Tenn. |
| Williams, Kimberly | A-4 | 1987 | 3/23/1963 | Bethesda, Md. |
| Wise, Lehua | F | 2008 | 7/24/1985 | Kauai, Hawaii |
| Won, Angela | F | 2008 | 5/16/1984 | Irvine, Calif. |
| Woo, Grace | F | 2007 | 10/29/1987 | Los Angeles, Calif. |
| Wright, Whitney (a) | C | 2008 | 4/22/1985 | Rockingham, N.C. |
| Wyne, Jillian | F | 2005 | 4/21/1980 | Calgary, Alberta |
| Yadloczky, Jessica (a) | E | 2007 | 10/4/1988 | Casselberry, Fla. |
| Yamada, Kaori | F | 2008 | 11/9/1970 | Saitama, Japan |
| Yang, Amy | A-4 | 2008 | 7/28/1989 | Queensland, Australia |
| Yi, Eunjung | A-1 | 2006 | 1/11/1988 | Murrieta, Calif. |
| Yi, Songyi | A-3 | 2007 | 1/23/1987 | San Diego, Calif. |
| Young, Annie | A-1 | 2005 | 8/17/1982 | Highland, Utah |
| Young, Hana (a) | F | 2008 | 7/27/1987 | Land O' Lakes, Fla. |
| Yun, Hannah (a) | C | 2008 | 4/13/1992 | Bradenton, Fla. |
| Zuckerman, Alicia (a) | F | 2008 | 2/15/1984 | Ann Arbor, Mich. |
|
* 2008 Duramed FUTURES Tour Eligibility for Play |
|