|
Kimberly Adams | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2003 | 16 | T8 | 1 | 13 | $6,088 | (53) | 74.11 | (43) |
| 2004 | 16 | 1st | 2 | 11 | $15,286 | (26) | 73.61 | (42) |
| 2005 | 12 | T4 | 1 | 6 | $4,256 | (75) | 74.67 | (76) |
| *2006* | 15 | T42 | 1 | $387 | (164) | 78.24 | (112) |
| Career Victories | Purse | Score | Earnings |
| 2004 Lakeland FUTURES Golf Classic - Lakeland, Fla. | $65,000 | 205(-11) | $9,100 |
2006 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Lakeland Duramed FUTURES Classic (Lakeland, FL) | March 10 - 12 | 79-78 157 | M/C | |
| Greater Tampa Duramed FUTURES Classic (Riverview, FL) | March 17 - 19 | 76-73 149 | M/C | |
| Louisiana FUTURES Classic (Lafayette, LA) | April 7 - 9 | 76-80 156 | M/C | |
| The Power of a Dream FUTURES Golf Classic (Frisco, TX) | April 21 - 23 | 75-76 151 | M/C | |
| Jalapeno FUTURES Golf Classic (McAllen, TX) | April 28 - 30 | 87 | M/C | |
| IOS FUTURES Golf Classic (El Paso, TX) | May 5 - 7 | 84-80 164 | M/C | |
| Tucson Duramed FUTURES Golf Classic (Tucson, AZ) | May 12 - 14 | 72-78 150 | M/C | |
| Aurora Health Care Championship (Lake Geneva, WI) | June 2 - 4 | 78-83 161 | M/C | |
| Team WLF.org Golf Classic (Saint Anne, IL) | June 9 - 11 | WDI | M/C | |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 15 - 18 | 82-78 160 | M/C | |
| Lima Memorial Hospital FUTURES Classic (Lima, OH) | June 23 - 25 | 76-79 155 | M/C | |
| CIGNA Chip in For A Cure FUTURES Golf Classic (Bloomfield, CT) |
July 14 - 16 | 86-76 162 | M/C | |
| Alliance Bank FUTURES Golf Classic (Syracuse, NY) | July 21 - 23 | 76-DQ | M/C | |
| Laconia Savings Bank Golf Classic (Concord, NH) | August 4 - 6 | 82-80 162 | M/C | |
| The Gettysburg Championship (Gettysburg, PA) | August 25 - 27 | 79-78 157 | M/C | |
| ILOVENY Championship (Albany, NY) | September 8 - 10 | 72-71-79 222 | T42 | $387 |
| ||||