|
Katie Allison | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2004 | 15 | T5 | 2 | 10 | $7,170 | (51) | 74.26 | (62) |
| 2006 | 17 | 2nd | 2 | 15 | $19,218 | (21) | 72.56 | (17) |
| 2007 | 18 | T8 | 1 | 9 | $7,028 | (67) | 74.96 | (57) |
| *2008* | 10 | T4 | 2 | 7 | $11,431 | (22) | 73.11 | (26) |
| BEST TOURNAMENT: 2nd at the 2006 Alliance Bank FUTURES Golf Classic in Syracuse, NY | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 73-78 151 | M/C | |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 72-78-72 222 | T30 | $697 |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 73-78 151 | M/C | |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 82-74 156 | M/C | |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 72-74-70 216 | T29 | $632 |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 76-75-72 223 | T24 | $670 |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 73-73-73 219 | T11 | $1,481 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 68-72-69-71 280 | 9th | $2,270 |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 69-66-72 207 | T4 | $4,508 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, IN) |
June 27 - 29 | 73-76-73 222 | T12 | $1,173 |
| ||||