|
Sofie Andersson | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2007 | 18 | 1st | 4 | 13 | $25,362 | (16) | 73.80 | (31) |
| *2008* | 12 | T6 | 1 | 7 | $5,762 | (57) | 74.61 | (63) |
| Career Victories | Purse | Score | Earnings |
| 2007 Aurora Health Care Championship - Lake Geneva, Wis. | $90,000 | 212(-4) | $12,600 |
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 71-74-70 215 | T6 | $1,522 |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 73-75-71 219 | T17 | $872 |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 72-71-74 217 | T30 | $538 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 73-69-70 212 | T11 | $1,062 |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 74-76 150 | M/C | |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 78-73-79 230 | T66 | $507 |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 77-72-74 223 | T33 | $724 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 75-75 150 | M/C | |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 84-78 162 | M/C | |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, IN) |
June 27 - 29 | 82-79 161 | M/C | |
| CIGNA Golf Classic (Bloomfield, CT) | July 11 - 13 | 78-77 155 | M/C | |
| Alliance Bank Golf Classic (Syracuse, NY) | July 18 - 20 | 73-74-72 219 | T59 | $537 |
| ||||