|
Lori Atsedes | |||||||||||||||
![]() |
| ||||||||||||||
Profile
| |||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 1992 | 1 | T44 | 1 | $0 | 78.00 | |||
| 1993 | 11 | T4 | 2 | 10 | $5,100 | (31) | 74.97 | (33) |
| 1994 | 15 | 1st | 3 | 14 | $11,125 | (10) | 74.47 | (17) |
| 1995 | 16 | T6 | 1 | 14 | $7,875 | (30) | 74.75 | (24) |
| 1996 | 12 | 1st | 6 | 12 | $24,715 | (2) | 72.62 | (4) |
| 1997 | 16 | 1st | 4 | 16 | $17,824 | (8) | 73.76 | (8) |
| 1998 | 9 | 1st | 6 | 8 | $17,708 | (10) | 72.65 | (3) |
| 2000 | 4 | T17 | 4 | $2,775 | (91) | 73.08 | ||
| 2001 | 13 | T11 | 10 | $4,931 | (62) | 74.75 | (50) | |
| 2002 | 9 | 5th | 1 | 8 | $7,279 | (59) | 73.35 | |
| 2003 | 11 | T5 | 3 | 10 | $11,064 | (32) | 72.69 | (17) |
| 2004 | 17 | T5 | 4 | 11 | $10,735 | (34) | 73.49 | (37) |
| 2005 | 18 | 1st | 6 | 15 | $28,800 | (8) | 72.60 | (16) |
| 2006 | 19 | 2nd | 3 | 16 | $19,226 | (20) | 73.39 | (34) |
| 2007 | 19 | 1st | 2 | 18 | $22,335 | (18) | 73.93 | (34) |
| 2008 | 17 | T8 | 2 | 13 | $10,832 | (45) | 73.83 | (41) |
| *2009* | 10 | T5 | 1 | 8 | $8,152 | (38) | 74.36 | (43) |
| Career Victories | Purse | Score | Earnings |
| 1994 The Equitable FUTURES Classic - Endwell, N.Y. | $30,000 | 213(-3) | $4,000 |
| 1996 Ironwood FUTURES Classic - Gainesville, Fla. | $30,000 | 217(1) | $4,500 |
| 1996 Brickyard Plantation FUTURES Classic - Americus, Ga. | $30,000 | 214(-2) | $4,500 |
| 1997 The Eaglebrooke Lakeland FUTURES Classic - Lakeland, Fla. | $40,000 | 68(-4) | $5,300 |
| 1998 Gulf Telephone FUTURES Classic - Foley, Ala. | $40,000 | 206(-10) | $5,300 |
| 2005 Lawrence FUTURES Golf Classic - Lawrence, Kan. | $70,000 | 213(-3) | $9,800 |
| 2007 Lakeland Duramed FUTURES Classic - Lakeland, Fla. | $80,000 | 212(-4) | $11,200 |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Florida's Natural Growers Charity Classic (Winter Haven, Fla.) |
March 20 - 22 | 74-72-80 226 | T58 | $664 |
| iMPACT Invitational (Daytona Beach, Fla.) | April 3 - 5 | 78-75 153 | M/C | |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 74-67 141 | T5 | $2,720 |
| Historic Brownsville Open (Rancho Viejo, Texas) | April 24 - 26 | 75-76-76 227 | T64 | $604 |
| Texas Hill Country Classic (San Antonio, Texas) | May 1 - 3 | 73-73-72 218 | T18 | $1,115 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 76-78-79 233 | T67 | $574 |
| Ladies Titan Tire Challenge (Marion, Iowa) | June 5 - 7 | 76-78 154 | M/C | |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 11 - 14 | 73-72-72-75 292 | T63 | $756 |
| The Duramed Championship (Mason, Ohio) | June 19 - 21 | 69-79-70 218 | T44 | $772 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 26 - 28 | 71-73-76 220 | T17 | $947 |
| ||||