|
Rachel Bailey | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2004 | 15 | T6 | 1 | 7 | $4,220 | (68) | 74.94 | (80) |
| 2005 | 15 | T14 | 6 | $1,973 | (114) | 75.69 | (95) | |
| 2006 | 14 | T3 | 1 | 6 | $6,711 | (58) | 74.88 | (75) |
| 2007 | 19 | T3 | 3 | 16 | $19,827 | (22) | 73.67 | (26) |
| 2008 | 10 | T14 | 7 | $4,959 | (85) | 73.89 | (42) | |
| *2009* | 9 | T22 | 6 | $3,446 | (88) | 75.17 | (71) |
| BEST TOURNAMENT: Tied for 3rd at the 2007 Michelob ULTRA Duramed FUTURES Players Championship in Decatur, Ill. |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Florida's Natural Growers Charity Classic (Winter Haven, Fla.) |
March 20 - 22 | 73-77 150 | M/C | |
| iMPACT Invitational (Daytona Beach, Fla.) | April 3 - 5 | 75-75-76 226 | T59 | $652 |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 77-74 151 | T84 | |
| Historic Brownsville Open (Rancho Viejo, Texas) | April 24 - 26 | 75-73-74 222 | T22 | $853 |
| Texas Hill Country Classic (San Antonio, Texas) | May 1 - 3 | 78-77 155 | M/C | |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 78-77-74 229 | T50 | $632 |
| Ladies Titan Tire Challenge (Marion, Iowa) | June 5 - 7 | 74-70-79 223 | T56 | $705 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 11 - 14 | 75-73 148 | M/C | |
| The Duramed Championship (Mason, Ohio) | June 19 - 21 | 72-76-77 225 | T81 | $604 |
| ||||