|
Taya Battistella | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2007 | 18 | T13 | 13 | $8,412 | (57) | 74.08 | (36) | |
| *2008* | 10 | T8 | 1 | 8 | $6,490 | (51) | 73.76 | (38) |
| BEST TOURNAMENT: Tied for 8th at the 2008 Horseshoe Casino Classic at Lost Marsh Golf Course in Hammond, IN | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 71-70-75 216 | T16 | $767 |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 73-74-72 219 | T17 | $872 |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 72-74-73 219 | T43 | $522 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 77-75 152 | M/C | |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 77-73 150 | M/C | |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 77-75-79 231 | T69 | $502 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 69-77-74-70 290 | T53 | $702 |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 72-74-74 220 | T53 | $676 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, IN) |
June 27 - 29 | 69-77-74 220 | T8 | $1,935 |
| Alliance Bank Golf Classic (Syracuse, NY) | July 18 - 20 | 74-72-76 222 | T68 | $514 |
| ||||