|
Angela Buzminski | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 1995 | 6 | T2 | 2 | 4 | $4,361 | (49) | 75.38 | |
| 1996 | 10 | T18 | 8 | $1,536 | (74) | 75.58 | (42) | |
| 1997 | 11 | T7 | 1 | 5 | $2,545 | (72) | 76.32 | (52) |
| 1998 | 4 | T6 | 2 | 4 | $4,269 | (72) | 73.10 | |
| 1999 | 12 | T3 | 2 | 11 | $10,718 | (30) | 73.55 | (17) |
| 2000 | 19 | 1st | 5 | 17 | $18,920 | (15) | 73.61 | (18) |
| 2001 | 16 | 1st | 9 | 16 | $50,772 | (2) | 71.58 | (3) |
| 2005 | 2 | T60 | 1 | $196 | (178) | 74.20 | ||
| 2006 | 13 | T38 | 5 | $1,176 | (133) | 76.56 | (103) | |
| 2007 | 17 | T16 | 11 | $6,571 | (73) | 75.13 | (65) | |
| 2008 | 15 | T16 | 10 | $6,953 | (64) | 74.22 | (53) | |
| *2009* | 10 | 1st | 3 | 9 | $27,260 | (5) | 73.18 | (15) |
| Career Victories | Purse | Score | Earnings |
| 2000 American General FUTURES Classic - Spring, Texas | $50,000 | 211(-5) | $7,000 |
| 2001 The Greater Lima FUTURES Open - Lima, Ohio | $60,000 | 205(-11) | $8,400 |
| 2001 JWA/Michelob Light FUTURES Charity Golf Classic - Forsyth, Ill. | $60,000 | 203(-13) | $8,400 |
| 2001 Capital Region FUTURES Classic - Guilderland, N.Y. | $60,000 | 208(-8) | $8,400 |
| 2009 Historic Brownsville Open - Rancho Viejo, Texas | $110,000 | 216(3) | $15,400 |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Florida's Natural Growers Charity Classic (Winter Haven, Fla.) |
March 20 - 22 | 73-73-76 222 | T33 | $775 |
| iMPACT Invitational (Daytona Beach, Fla.) | April 3 - 5 | 72-74-76 222 | T30 | $787 |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 72-69 141 | T5 | $2,720 |
| Historic Brownsville Open (Rancho Viejo, Texas) | April 24 - 26 | 71-68-77 216 | 1st | $15,400 |
| Texas Hill Country Classic (San Antonio, Texas) | May 1 - 3 | 73-67-77 217 | T13 | $1,495 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 76-75-77 228 | T42 | $664 |
| Ladies Titan Tire Challenge (Marion, Iowa) | June 5 - 7 | 70-75-74 219 | T30 | $837 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 11 - 14 | 76-77 153 | M/C | |
| The Duramed Championship (Mason, Ohio) | June 19 - 21 | 67-73-68 208 | 6th | $3,863 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 26 - 28 | 76-70-77 223 | T41 | $719 |
| ||||