|
Adriane Duke | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2006 | 13 | T36 | 2 | $501 | (159) | 77.04 | ||
| 2007 | 8 | T28 | 4 | $2,048 | (140) | 76.75 | ||
| *2008* | 13 | T37 | 2 | $1,064 | (157) | 76.46 | (108) |
| BEST TOURNAMENT: Tied for 28th at the 2007 Hunters Oak Golf Classic in Queenstown, MD | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 77-70-72 219 | T37 | $543 |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 82-76 158 | M/C | |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 74-80 154 | M/C | |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 78-76 154 | M/C | |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 73-79 152 | M/C | |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 75-73-79 227 | T51 | $521 |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 74-81 155 | M/C | |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 78-74 152 | M/C | |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 73-77 150 | M/C | |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, IN) |
June 27 - 29 | 74-87 161 | M/C | |
| Falls Auto Group Classic (London, KY) | August 8 - 10 | 79-76 155 | M/C | |
| Greater Richmond Duramed FUTURES Classic (Richmond, VA) | August 15 - 17 | 79-73 152 | M/C | |
| The Gettysburg Championship (Gettysburg, PA) | August 22 - 24 | 77-75 152 | M/C | |
| ||||