|
Danah Ford | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2005 | 12 | T14 | 9 | $3,282 | (87) | 74.22 | (65) | |
| 2006 | 10 | T4 | 1 | 6 | $5,027 | (67) | 73.69 | |
| 2007 | 17 | T9 | 1 | 11 | $7,552 | (63) | 74.55 | (46) |
| *2008* | 11 | 2nd | 1 | 8 | $14,654 | (18) | 73.26 | (27) |
| BEST TOURNAMENT: 2nd at the 2008 AMERICAN SYSTEMS Invitational in Daytona Beach, FL | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 77-73 150 | M/C | |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 70-74-70 214 | 2nd | $10,000 |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 72-71-73 216 | T23 | $576 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 75-74 149 | M/C | |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 72-70-72 214 | T17 | $812 |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 74-79-74 227 | T51 | $521 |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 74-76-73 223 | T33 | $724 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 70-70-70-74 284 | T27 | $880 |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 73-74 147 | M/C | |
| CIGNA Golf Classic (Bloomfield, CT) | July 11 - 13 | 76-75-78 229 | T47 | $568 |
| Alliance Bank Golf Classic (Syracuse, NY) | July 18 - 20 | 73-73-72 218 | T45 | $573 |
| ||||