|
Katie Fraley | |||||||||||||||
![]() |
| ||||||||||||||
Profile
| |||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2006 | 13 | T75 | 1 | $116 | (190) | 78.50 | ||
| 2007 | 17 | T25 | 6 | $3,541 | (104) | 76.23 | (84) | |
| 2008 | 15 | T48 | 4 | $2,085 | (134) | 76.59 | (114) | |
| *2009* | 3 | T127 | 1 | $0 | 79.33 |
| BEST TOURNAMENT: Tied for 25th at the 2007 United States Steel Golf Classic in Hammond, Ind. |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 79-78 157 | T127 | |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 80-79 159 | M/C | |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 26 - 28 | 81-79 160 | M/C | |
| ||||