|
Katie Fraley | |||||||||||||||
![]() |
| ||||||||||||||
Profile
| |||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2006 | 13 | T75 | 1 | $116 | (190) | 78.50 | ||
| 2007 | 17 | T25 | 6 | $3,541 | (104) | 76.23 | (84) | |
| *2008* | 9 | T48 | 3 | $1,548 | (125) | 76.52 | (112) |
| BEST TOURNAMENT: Tied for 25th at the 2007 United States Steel Golf Classic in Hammond, IN | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 75-72-76 223 | T58 | $507 |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 74-77-81 232 | T78 | $521 |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 81-74 155 | M/C | |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 70-74-74 218 | T48 | $520 |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 80-77 157 | M/C | |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 77-79 156 | M/C | |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 76-76 152 | M/C | |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 72-78 150 | M/C | |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, IN) |
June 27 - 29 | 81-83 164 | M/C | |
| ||||