|
Stephanie George | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2001 | 1 | $0 | 75.00 | |||||
| 2002 | 19 | T26 | 9 | $2,562 | (102) | 75.59 | (87) | |
| 2003 | 17 | 1st | 3 | 14 | $18,478 | (16) | 73.45 | (24) |
| 2004 | 18 | T2 | 5 | 12 | $20,508 | (18) | 73.21 | (30) |
| 2005 | 11 | 1st | 3 | 10 | $18,012 | (13) | 72.41 | (15) |
| 2006 | 19 | T2 | 2 | 11 | $17,786 | (26) | 74.04 | (52) |
| 2007 | 19 | 6th | 1 | 8 | $7,702 | (61) | 76.28 | (85) |
| 2008 | 16 | T16 | 13 | $8,642 | (53) | 74.61 | (64) | |
| *2009* | 7 | T8 | 1 | 3 | $3,463 | (86) | 74.67 | (58) |
| Career Victories | Purse | Score | Earnings |
| 2003 Michelob Light FUTURES Charity Golf Classic - Forsyth, Ill. | $60,000 | 208(-8) | $8,400 |
| 2005 Hunters Oak FUTURES Golf Classic - Queenstown, Md. | $65,000 | 204(-12) | $9,100 |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Florida's Natural Growers Charity Classic (Winter Haven, Fla.) |
March 20 - 22 | 68-72-76 216 | T8 | $1,943 |
| iMPACT Invitational (Daytona Beach, Fla.) | April 3 - 5 | 76-77 153 | M/C | |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 76-70 146 | T32 | $622 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 81-76 157 | M/C | |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 11 - 14 | 76-75 151 | M/C | |
| The Duramed Championship (Mason, Ohio) | June 19 - 21 | 71-72-72 215 | T28 | $898 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 26 - 28 | 82-WDI | M/C | |
| ||||