|
Carol Green-Robertson | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| *2008* | 14 | T14 | 5 | $3,518 | (103) | 76.06 | (99) |
| BEST TOURNAMENT: Tied for 14th at the 2008 Aurora Health Care Championship in Lake Geneva, WI | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 80-86 166 | M/C | |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 78-72 150 | M/C | |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 75-76 151 | M/C | |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 76-72-75 223 | T69 | $500 |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 78-77 155 | M/C | |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 74-76-70 220 | T14 | $1,107 |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 70-79 149 | M/C | |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, IN) |
June 27 - 29 | 74-80-78 232 | T59 | $568 |
| CIGNA Golf Classic (Bloomfield, CT) | July 11 - 13 | 79-79 158 | M/C | |
| Alliance Bank Golf Classic (Syracuse, NY) | July 18 - 20 | 72-74-70 216 | T34 | $639 |
| USI Championship (Concord, NH) | July 25 - 27 | 78-73 151 | M/C | |
| Falls Auto Group Classic (London, KY) | August 8 - 10 | 77-77 154 | M/C | |
| Greater Richmond Duramed FUTURES Classic (Richmond, VA) | August 15 - 17 | 76-70-74 220 | T46 | $704 |
| The Gettysburg Championship (Gettysburg, PA) | August 22 - 24 | 83-82 165 | M/C | |
| ||||