|
Janell Howland | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2002 | 6 | T44 | 2 | $0 | 76.57 | |||
| 2003 | 16 | T12 | 8 | $2,514 | (91) | 75.26 | (74) | |
| 2004 | 18 | T34 | 6 | $1,499 | (125) | 75.50 | (95) | |
| 2005 | 13 | 4th | 2 | 10 | $11,459 | (39) | 73.06 | (29) |
| 2006 | 18 | T22 | 11 | $4,462 | (82) | 74.70 | (70) | |
| 2007 | 19 | 1st | 5 | 18 | $31,432 | (12) | 72.74 | (9) |
| 2008 | 16 | T6 | 2 | 15 | $13,284 | (32) | 73.04 | (22) |
| *2009* | 10 | T4 | 2 | 10 | $14,124 | (21) | 73.40 | (21) |
| Career Victories | Purse | Score | Earnings |
| 2007 Louisiana Pelican Classic - Lafayette, La. | $75,000 | 205(-11) | $10,500 |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Florida's Natural Growers Charity Classic (Winter Haven, Fla.) |
March 20 - 22 | 69-75-73 217 | T12 | $1,322 |
| iMPACT Invitational (Daytona Beach, Fla.) | April 3 - 5 | 72-73-76 221 | T21 | $878 |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 74-72 146 | T32 | $622 |
| Historic Brownsville Open (Rancho Viejo, Texas) | April 24 - 26 | 72-77-77 226 | T61 | $624 |
| Texas Hill Country Classic (San Antonio, Texas) | May 1 - 3 | 72-72-76 220 | T33 | $924 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 73-71-77 221 | T6 | $2,915 |
| Ladies Titan Tire Challenge (Marion, Iowa) | June 5 - 7 | 72-73-79 224 | T61 | $690 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 11 - 14 | 73-71-75-74 293 | T68 | $742 |
| The Duramed Championship (Mason, Ohio) | June 19 - 21 | 72-69-77 218 | T44 | $772 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 26 - 28 | 73-66-77 216 | T4 | $4,635 |
| ||||