|
Dana Je | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| *2008* | 11 | T28 | 5 | $3,223 | (112) | 75.48 | (87) |
| BEST TOURNAMENT: Tied for 28th at the 2008 CIGNA Golf Classic in Bloomfield, CT | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 75-76 151 | M/C | |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 72-74-76 222 | T30 | $697 |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 78-75 153 | M/C | |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 81-77 158 | M/C | |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 75-72-72 219 | T49 | $542 |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 76-73-77 226 | T44 | $541 |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 78-79 157 | M/C | |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | DNS | M/C | |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 72-71-74 217 | T32 | $780 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, IN) |
June 27 - 29 | 77-83 160 | M/C | |
| CIGNA Golf Classic (Bloomfield, CT) | July 11 - 13 | 71-80-75 226 | T28 | $663 |
| Greater Richmond Duramed FUTURES Classic (Richmond, VA) | August 15 - 17 | 77-72 149 | M/C | |
| The Gettysburg Championship (Gettysburg, PA) | August 22 - 24 | WDI | M/C | |
| ||||