|
Vikki Laing | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2006 | 10 | T35 | 8 | $2,479 | (107) | 74.04 | ||
| 2007 | 19 | 1st | 6 | 15 | $35,891 | (8) | 73.13 | (14) |
| *2008* | 10 | 7th | 1 | 5 | $5,047 | (55) | 73.72 | (43) |
| Career Victories | Purse | Score | Earnings |
| 2007 The Gettysburg Championship - Gettysburg, Pa. | $100,000 | 207(-9) | $14,000 |
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 78-74 152 | M/C | |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 78-74 152 | M/C | |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 75-71-73 219 | T43 | $522 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 71-75-64 210 | 7th | $2,223 |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 74-72-70 216 | T29 | $632 |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 76-73-72 221 | T17 | $815 |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 74-74-73 221 | T19 | $855 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 74-76 150 | M/C | |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 78-69 147 | M/C | |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, IN) |
June 27 - 29 | 73-82 155 | M/C | |
| ||||