|
Cindy Lee-Pridgen | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2005 | 5 | T39 | 2 | $510 | (156) | 74.83 | ||
| 2006 | 17 | T38 | 6 | $1,238 | (132) | 76.55 | (102) | |
| 2007 | 12 | T63 | 2 | $1,084 | (169) | 77.35 | ||
| *2008* | 16 | T8 | 1 | 4 | $3,393 | (106) | 75.47 | (86) |
| BEST TOURNAMENT: Tied for 8th at the 2008 Jalapeno Duramed FUTURES Golf Classic in McAllen, TX | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 75-80 155 | M/C | |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 78-81 159 | M/C | |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 76-76 152 | M/C | |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 70-70-71 211 | T8 | $1,628 |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 71-71-76 218 | T42 | $567 |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 75-76-72 223 | T24 | $670 |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 75-82 157 | M/C | |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 74-74 148 | M/C | |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 75-75 150 | M/C | |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, IN) |
June 27 - 29 | 75-81 156 | M/C | |
| CIGNA Golf Classic (Bloomfield, CT) | July 11 - 13 | 80-79 159 | M/C | |
| Alliance Bank Golf Classic (Syracuse, NY) | July 18 - 20 | 72-76 148 | M/C | |
| USI Championship (Concord, NH) | July 25 - 27 | 72-73-73 218 | T40 | $528 |
| Falls Auto Group Classic (London, KY) | August 8 - 10 | 79-76 155 | M/C | |
| Greater Richmond Duramed FUTURES Classic (Richmond, VA) | August 15 - 17 | 73-79 152 | M/C | |
| The Gettysburg Championship (Gettysburg, PA) | August 22 - 24 | 74-82 156 | M/C | |
| ||||