|
Jeehae Lee | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2007 | 9 | T23 | 2 | $1,188 | (162) | 76.70 | ||
| *2008* | 10 | T11 | 5 | $3,888 | (66) | 74.81 | (74) |
| BEST TOURNAMENT: Tied for 11th at the 2008 AMERICAN SYSTEMS Invitational in Daytona Beach, FL | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 77-76 153 | M/C | |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 71-73-74 218 | T11 | $1,291 |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 77-74 151 | M/C | |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 77-77 154 | M/C | |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 80-70 150 | M/C | |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 76-76-74 226 | T44 | $541 |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 74-79-76 229 | T64 | $588 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 73-73-72-73 291 | T57 | $688 |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 70-69-78 217 | T32 | $780 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, IN) |
June 27 - 29 | 75-81 156 | M/C | |
| ||||