|
Seon-Hwa Lee | |||||||||||||||
![]() |
| ||||||||||||||
Profile
| |||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2004 | 18 | 2nd | 6 | 16 | $28,211 | (10) | 72.02 | (11) |
| *2005* | 18 | 1st | 13 | 18 | $59,567 | (1) | 70.75 | (3) |
| Career Victories | Purse | Score | Earnings |
| 2005 Albany FUTURES Pro Golf Classic - Albany, N.Y. | $70,000 | 199(-14) | $9,800 |
2005 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Lakeland FUTURES Golf Classic (Lakeland, FL) | March 11 - 13 | 70-73-73 216 | T3 | $3,909 |
| Tampa Bay FUTURES Golf Classic (Oldsmar, FL) | March 18 - 20 | 76-69-69 214 | 4th | $3,808 |
| Jalapeno FUTURES Golf Classic (McAllen, TX) | April 22 - 24 | 71-72-67 210 | T6 | $2,277 |
| IOS FUTURES Golf Classic (El Paso, TX) | April 29 - May 1 | 74-73-70 217 | T13 | $1,294 |
| Lawrence FUTURES Golf Classic (Lawrence, KS) | May 6 - 8 | 71-74-75 220 | T20 | $756 |
| Northwest Indiana FUTURES Golf Classic (Merrillville, IN) | May 26 - 28 | 72-69-70 211 | T3 | $3,493 |
| Quality Concepts Kankakee FUTURES Golf Classic (Saint Anne, IL) |
June 3 - 5 | 71-74-69 214 | T3 | $4,622 |
| Lima Memorial Hospital FUTURES Classic (Lima, OH) | June 10 - 12 | 74-67-78 219 | T64 | $161 |
| Michelob ULTRA FUTURES Charity Golf Classic (Decatur, IL) | June 17 - 19 | 70-76-70 216 | T30 | $454 |
| Bank of Ann Arbor FUTURES Golf Classic (Ann Arbor, MI) | June 24 - 26 | 71-72-71 214 | 4th | $3,820 |
| CIGNA Chip in For A Cure Connecticut FUTURES Golf Classic (Bloomfield, CT) |
July 8 - 10 | 71-73 144 | T2 | $6,090 |
| Albany FUTURES Pro Golf Classic (Albany, NY) | July 15 - 17 | 67-66-66 199 | 1st | $9,800 |
| Laconia Savings Bank FUTURES Golf Classic (Concord, NH) | July 22 - 24 | 70-71-69 210 | T2 | $5,022 |
| M&T Bank Loretto FUTURES Golf Classic (Syracuse, NY) | July 29 - 31 | 73-71-68 212 | T23 | $715 |
| Children's Hospital FUTURES Golf Classic (Beltsville, MD) | August 5 - 7 | 71-70-65 206 | T4 | $2,867 |
| Betty Puskar FUTURES Golf Classic (Morgantown, WV) | August 12 - 14 | 68-70-69 207 | 3rd | $5,171 |
| Hunters Oak FUTURES Golf Classic (Queenstown, MD) | August 19 - 21 | 69-71-71 211 | 5th | $3,117 |
| YWCA FUTURES Classic (York, PA) | August 26 - 28 | 70-69-71 210 | 8th | $2,191 |
| ||||