|
Stella Lee | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2004 | 8 | T18 | 6 | $2,313 | (103) | 73.57 | ||
| 2006 | 18 | T6 | 2 | 10 | $8,062 | (50) | 74.07 | (53) |
| 2007 | 4 | T29 | 3 | $1,707 | (149) | 74.45 | ||
| 2008 | 12 | T2 | 1 | 9 | $11,123 | (44) | 74.30 | (55) |
| *2009* | 8 | T11 | 6 | $5,172 | (61) | 74.19 | (38) |
| BEST TOURNAMENT: Tied for 2nd at the 2008 El Paso Golf Classic in El Paso, Texas |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Florida's Natural Growers Charity Classic (Winter Haven, Fla.) |
March 20 - 22 | 75-72-72 219 | T20 | $902 |
| iMPACT Invitational (Daytona Beach, Fla.) | April 3 - 5 | 78-71-74 223 | T40 | $731 |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 73-72 145 | T27 | $679 |
| Historic Brownsville Open (Rancho Viejo, Texas) | April 24 - 26 | 70-79-75 224 | T42 | $703 |
| Texas Hill Country Classic (San Antonio, Texas) | May 1 - 3 | 76-73-73 222 | T45 | $835 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 76-77-71 224 | T11 | $1,322 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 11 - 14 | 72-75 147 | M/C | |
| The Duramed Championship (Mason, Ohio) | June 19 - 21 | 74-80 154 | M/C | |
| ||||