|
Catherine Matranga | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| *2008* | 15 | T32 | 3 | $1,916 | (136) | 77.84 | (121) |
| BEST TOURNAMENT: Tied for 32nd at the 2008 The Gettysburg Championship in Gettysburg, PA | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 80-78 158 | M/C | |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 89 | M/C | |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 75-74-79 228 | 83rd | $500 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 78-79 157 | M/C | |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 78-79 157 | M/C | |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 85-81 166 | M/C | |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 79-84 163 | M/C | |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 76-75 151 | M/C | |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, IN) |
June 27 - 29 | 83-84 167 | M/C | |
| CIGNA Golf Classic (Bloomfield, CT) | July 11 - 13 | 81-79 160 | M/C | |
| Alliance Bank Golf Classic (Syracuse, NY) | July 18 - 20 | 77-71 148 | M/C | |
| USI Championship (Concord, NH) | July 25 - 27 | 76-74 150 | M/C | |
| Falls Auto Group Classic (London, KY) | August 8 - 10 | 74-78 152 | M/C | |
| Greater Richmond Duramed FUTURES Classic (Richmond, VA) | August 15 - 17 | 75-72-77 224 | T66 | $638 |
| The Gettysburg Championship (Gettysburg, PA) | August 22 - 24 | 74-74-73 221 | T32 | $778 |
| ||||