|
Gerina Mendoza | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2006 | 1 | T69 | 1 | $0 | 75.67 | |||
| 2007 | 1 | T23 | 1 | $0 | 73.00 | |||
| *2008* | 10 | T9 | 1 | 8 | $7,388 | (35) | 73.28 | (31) |
| BEST TOURNAMENT: Tied for 9th at the 2008 The Duramed Championship in Mason, OH | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 76-77 153 | M/C | |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 72-80 152 | M/C | |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 73-72-74 219 | T43 | $522 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 70-71-74 215 | T31 | $571 |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 75-71-69 215 | T20 | $694 |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 76-69-75 220 | T12 | $1,088 |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 71-80-75 226 | T52 | $632 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 71-73-76-73 293 | T62 | $666 |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 70-71-69 210 | T9 | $2,042 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, IN) |
June 27 - 29 | 71-76-75 222 | T12 | $1,173 |
| ||||