|
Jin Young Pak | |||||||||||||||
![]() |
| ||||||||||||||
Profile
| |||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2005 | 18 | 1st | 2 | 13 | $14,966 | (18) | 73.67 | (45) |
| 2006 | 19 | 2nd | 5 | 15 | $26,624 | (12) | 72.70 | (20) |
| *2008* | 12 | 2nd | 6 | 12 | $32,355 | (6) | 71.59 | (5) |
| Career Victories | Purse | Score | Earnings |
| 2005 Lakeland FUTURES Golf Classic - Lakeland, Fla. | $65,000 | 211(-5) | $9,100 |
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 69-73-76 218 | T26 | $586 |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 73-72-74 219 | T17 | $872 |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 69-71-73 213 | T11 | $1,099 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 72-69-67 208 | 5th | $3,413 |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 72-70-69 211 | T8 | $1,787 |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 74-68-75 217 | T5 | $2,329 |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 69-75-76 220 | T14 | $1,107 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 73-68-68-74 283 | T19 | $956 |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 70-74-76 220 | T53 | $676 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, IN) |
June 27 - 29 | 71-73-70 214 | 2nd | $9,000 |
| CIGNA Golf Classic (Bloomfield, CT) | July 11 - 13 | 72-75-75 222 | T9 | $1,530 |
| Alliance Bank Golf Classic (Syracuse, NY) | July 18 - 20 | 67-66-71 204 | 2nd | $9,000 |
| ||||