|
Sophia Sheridan | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2006 | 11 | T3 | 3 | 8 | $13,207 | (35) | 72.97 | (25) |
| 2007 | 3 | T17 | 2 | $1,287 | (161) | 75.13 | ||
| 2008 | 16 | 2nd | 5 | 15 | $34,397 | (9) | 72.73 | (13) |
| *2009* | 10 | T5 | 4 | 9 | $14,836 | (18) | 72.59 | (5) |
| BEST TOURNAMENT: 2nd at the 2008 Greater Richmond Duramed FUTURES Classic in Richmond, Va. |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Florida's Natural Growers Charity Classic (Winter Haven, Fla.) |
March 20 - 22 | 75-72-75 222 | T33 | $775 |
| iMPACT Invitational (Daytona Beach, Fla.) | April 3 - 5 | 72-72-72 216 | T5 | $3,668 |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 77-73 150 | T77 | |
| Historic Brownsville Open (Rancho Viejo, Texas) | April 24 - 26 | 73-72-75 220 | T12 | $1,315 |
| Texas Hill Country Classic (San Antonio, Texas) | May 1 - 3 | 71-78-68 217 | T13 | $1,495 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 76-73-75 224 | T11 | $1,322 |
| Ladies Titan Tire Challenge (Marion, Iowa) | June 5 - 7 | 71-73-70 214 | T10 | $1,733 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 11 - 14 | 71-69-72-69 281 | T10 | $1,947 |
| The Duramed Championship (Mason, Ohio) | June 19 - 21 | 71-71-69 211 | T9 | $2,581 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 26 - 28 | 76-74 150 | M/C | |
| ||||