|
Tiffany Tavee | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2006 | 12 | T11 | 9 | $7,892 | (52) | 73.68 | (42) | |
| 2007 | 16 | 2nd | 2 | 10 | $14,639 | (28) | 74.40 | (42) |
| 2008 | 17 | T12 | 9 | $7,377 | (61) | 74.34 | (56) | |
| *2009* | 10 | T17 | 7 | $5,604 | (54) | 74.22 | (39) |
| BEST TOURNAMENT: 2nd at the 2007 USI Championship in Concord, N.H. |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Florida's Natural Growers Charity Classic (Winter Haven, Fla.) |
March 20 - 22 | 73-79 152 | M/C | |
| iMPACT Invitational (Daytona Beach, Fla.) | April 3 - 5 | 74-74-74 222 | T30 | $787 |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 74-73 147 | T44 | $571 |
| Historic Brownsville Open (Rancho Viejo, Texas) | April 24 - 26 | 78-76 154 | M/C | |
| Texas Hill Country Classic (San Antonio, Texas) | May 1 - 3 | 78-72-68 218 | T18 | $1,115 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 75-79-76 230 | T55 | $612 |
| Ladies Titan Tire Challenge (Marion, Iowa) | June 5 - 7 | 73-75-76 224 | T61 | $690 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 11 - 14 | 72-74-70-72 288 | T38 | $882 |
| The Duramed Championship (Mason, Ohio) | June 19 - 21 | 74-75 149 | M/C | |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 26 - 28 | 72-73-75 220 | T17 | $947 |
| ||||