|
Leah Whiting | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| *2008* | 12 | T14 | 5 | $3,669 | (103) | 75.62 | (93) |
| BEST TOURNAMENT: Tied for 14th at the 2008 Alliance Bank Golf Classic in Syracuse, NY | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 72-74-72 218 | T26 | $586 |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 77-78 155 | M/C | |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 83-80 163 | M/C | |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 77-78 155 | M/C | |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 75-80 155 | M/C | |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 74-83 157 | M/C | |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, IN) |
June 27 - 29 | 74-86 160 | M/C | |
| CIGNA Golf Classic (Bloomfield, CT) | July 11 - 13 | 76-74-83 233 | T60 | $537 |
| Alliance Bank Golf Classic (Syracuse, NY) | July 18 - 20 | 68-74-69 211 | T14 | $1,094 |
| USI Championship (Concord, NH) | July 25 - 27 | 76-72-72 220 | T55 | $512 |
| Falls Auto Group Classic (London, KY) | August 8 - 10 | 69-77-70 216 | T18 | $940 |
| Greater Richmond Duramed FUTURES Classic (Richmond, VA) | August 15 - 17 | 74-76 150 | M/C | |
| ||||