|
Lehua Wise | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| *2008* | 7 | T60 | 3 | $1,612 | (144) | 77.29 |
| BEST TOURNAMENT: Tied for 60th at the 2008 CIGNA Golf Classic in Bloomfield, CT | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 83-80 163 | M/C | |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 75-76-80 231 | T69 | $502 |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 75-72-84 231 | T72 | $573 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 79-70 149 | M/C | |
| CIGNA Golf Classic (Bloomfield, CT) | July 11 - 13 | 74-79-80 233 | T60 | $537 |
| Alliance Bank Golf Classic (Syracuse, NY) | July 18 - 20 | 82-76 158 | M/C | |
| USI Championship (Concord, NH) | July 25 - 27 | 78-71 149 | M/C | |
| ||||