| |
Duramed FUTURES Tour 2008 Current Money Leaders (Thru $85,000 El Paso Golf Classic)
|
| Rank | Previous | Player | Hometown | Events | Wins | Earnings |
| 1 | 1 | *Vicky Hurst | Melbourne, Fla. | 4 | 1 | $22,277 |
| 2 | 3 | *Leah Wigger | Louisville, Ky. | 4 | 1 | $22,119 |
| 3 | 2 | *M. J. Hur | Seoul, South Korea | 5 | 1 | $19,880 |
| 4 | 32 | *Kristina Tucker | Stockholm, Sweden | 5 | 1 | $14,444 |
| 5 | 5 | *Song Yi Choi | Seoul, South Korea | 5 | | $14,424 |
| 6 | 4 | *Sunny Oh | Manhattan Beach, Calif. | 5 | 1 | $14,196 |
| 7 | 6 | *Danah Ford | Indianapolis, Ind. | 5 | | $11,388 |
| 8 | 7 | *Ashley Prange | Noblesville, Ind. | 5 | | $10,250 |
| 9 | 8 | *Chella Choi | Seoul, South Korea | 5 | | $9,552 |
| 10 | 10 | *Kim Welch | Sacramento, Calif. | 5 | | $9,374 |
| 11 | 9 | *Caroline Larsson | Stockholm, Sweden | 5 | | $9,196 |
| 12 | 12 | *Jin Young Pak | Kang Leung, South Korea | 5 | | $7,757 |
| 13 | 11 | *Onnarin Sattayabanphot | Bangkok, Thailand | 2 | | $7,684 |
| 14 | 77 | *Stella Lee | Seoul, South Korea | 5 | | $7,414 |
| 15 | 99 | *Sophia Sheridan | Guadalajara, Mexico | 4 | | $7,299 |
| 16 | 14 | Kelly Lagedrost | Brooksville, Fla. | 5 | | $6,786 |
| 17 | 13 | Mo Martin | Altadena, Calif. | 5 | | $6,712 |
| 18 | 17 | Nari Kim | Seoul, South Korea | 4 | | $6,128 |
| 19 | 16 | LeAnna Wicks | Brighton, Mich. | 5 | | $5,909 |
| 20 | 19 | Mindy Kim | Diamond Bar, Calif. | 5 | | $5,572 |
| 21 | 15 | Eunjung Yi | Murrieta, Calif. | 3 | | $5,434 |
| 22 | 18 | Annie Young | Highland, Utah | 4 | | $5,151 |
| 23 | 21 | Jennifer Ackerson | Dallas, Texas | 4 | | $4,994 |
| 24 | 20 | Hanna Kang | Seoul, South Korea | 5 | | $4,979 |
| 25 | 43 | Haeji Kang | Seoul, South Korea | 5 | | $4,709 |
| 26 | 24 | Lori Atsedes | Ithaca, N.Y. | 5 | | $4,041 |
| 27 | 22 | Sofie Andersson | Angelholm, Sweden | 5 | | $3,994 |
| 28 | 29 | Yeon Joo Lee | Seoul, South Korea | 5 | | $3,910 |
| 29 | 23 | Pamela Feggans | Patna, Scotland | 4 | | $3,679 |
| 30 | 38 | Cortney Reno | Grosse Ile, Mich. | 5 | | $3,677 |
| 31 | 40 | Brandi Jackson | Greenville, S.C. | 5 | | $3,630 |
| 32 | 54 | Whitney Wade | Glasgow, Ky. | 4 | | $3,560 |
| 33 | 86 | Yoora Kim | Seoul, South Korea | 5 | | $3,518 |
| 34 | 28 | Vikki Laing | Musselburgh, Scotland | 5 | | $3,377 |
| 35 | 25 | Janell Howland | Boise, Idaho | 5 | | $3,350 |
| 36 | 26 | Taylor Leon | Dallas, Texas | 1 | | $3,275 |
| 37 | 33 | Lisa Ferrero | Lodi, Calif. | 5 | | $3,232 |
| 38 | 27 | Christi Cano | San Antonio, Texas | 5 | | $3,201 |
| 39 | 36 | Sae Hee Son | Seoul, South Korea | 5 | | $3,126 |
| 40 | 35 | Samantha Richdale | Kelowna, British Columbia | 5 | | $3,124 |
| 41 | 30 | Tanya Dergal | Durango, Mexico | 5 | | $3,106 |
| 42 | 31 | Jean Reynolds | Newnan, Ga. | 5 | | $3,089 |
| 43 | 39 | Briana Vega | Andover, Mass. | 5 | | $2,937 |
| 44 | 52 | Lili Alvarez | Durango, Mexico | 5 | | $2,852 |
| 45 | 65 | Amanda McCurdy | Little Rock, Ark. | 5 | | $2,848 |
| 46 | 50 | Jessica Shepley | Oakville, Ontario | 5 | | $2,731 |
| 47 | 45 | Maru Martinez | Maracaibo, Venezuela | 5 | | $2,706 |
| 48 | 49 | Alissa Kuczka | Phoenix, Ariz. | 5 | | $2,581 |
| 49 | 34 | Misun Cho | Cheongju, South Korea | 5 | | $2,533 |
| 50 | 37 | Ashley Knoll | The Woodlands, Texas | 5 | | $2,427 |
| 51 | 59 | Rak Kyung Oh | Anaheim, Calif. | 5 | | $2,353 |
| 52 | 53 | Amy Schmucker | Cold Spring, Minn. | 5 | | $2,337 |
| 53 | 41 | Sarah Lynn Sargent | St. Charles, Ill. | 2 | | $2,325 |
| 54 | 57 | Lynn Valentine | East Lyme, Conn. | 5 | | $2,305 |
| 55 | 55 | Kitty Hwang | Guayaquil, Ecuador | 4 | | $2,288 |
| 56 | 42 | Jenny Gleason | Clearwater, Fla. | 3 | | $2,273 |
| 57 | 44 | Nicole Jeray | Berwyn, Ill. | 5 | | $2,236 |
| 58 | 60 | Cindy Lee-Pridgen | Sabah, Malaysia | 5 | | $2,195 |
| 59 | 58 | Meghan Little | Sturgis, S.D. | 5 | | $2,190 |
| 60 | 46 | Stephanie Otteson | Wilson, N.C. | 5 | | $2,167 |
| 61 | 47 | Taya Battistella | Portland, Ore. | 5 | | $2,161 |
| 62 | 48 | Jenny Suh | Fairfax, Va. | 4 | | $2,123 |
| 63 | 67 | Y. J. Jin | Seoul, South Korea | 5 | | $2,117 |
| 64 | 63 | Courtney Erdman | Altadena, Calif. | 5 | | $2,092 |
| 65 | 51 | Jeanne Cho-Hunicke | Longwood, Fla. | 1 | | $1,959 |
| 66 | 71 | Bridget Dwyer | Kailua, Hawaii | 5 | | $1,805 |
| 67 | 81 | Gerina Mendoza | Roswell, N.M. | 5 | | $1,787 |
| 68 | 56 | Stephanie George | Myerstown, Pa. | 4 | | $1,734 |
| 69 | 76 | Libby Smith | Essex Junction, Vt. | 5 | | $1,646 |
| 70 | 102 | Gina Umeck | Redlands, Calif. | 3 | | $1,636 |
| 71 | 61 | Becky Chen | Taipei, Taiwan | 2 | | $1,619 |
| 72 | 62 | Elizabeth Stuart | Tampa, Fla. | 3 | | $1,595 |
| 73 | 94 | Rebecka Heinmert | San Jose, Calif. | 5 | | $1,587 |
| 74 | 64 | Kelly Froelich | Raizeux, France | 5 | | $1,571 |
| 75 | 94 | Marcela Leon | Monterrey, Mexico | 5 | | $1,562 |
| 76 | 90 | Alejandra Shaw | Vina Del Mar, Chile | 5 | | $1,559 |
| 77 | 86 | Rachel Bailey | Faulconbridge, Australia | 5 | | $1,557 |
| 78 | 66 | Katie Fraley | Brandenburg, Ky. | 4 | | $1,548 |
| 79 | 96 | Stacey Tate | Auckland, New Zealand | 4 | | $1,536 |
| 80 | 92 | Lauren Todd | Phoenix, Ariz. | 5 | | $1,524 |
| 81 | 96 | Maggie Simons | Raleigh, N.C. | 3 | | $1,515 |
| 82 | 101 | Lisa Meldrum | Montreal, Quebec | 5 | | $1,505 |
| 83 | 68 | Nicole Hage | Coral Springs, Fla. | 4 | | $1,407 |
| 84 | 69 | Tiffany Tavee | Tempe, Ariz. | 5 | | $1,379 |
| 85 | 106 | Katie Allison | Little River, S.C. | 5 | | $1,329 |
| 86 | 70 | Jeehae Lee | Seoul, South Korea | 5 | | $1,291 |
| 87 | 106 | Dana Je | Orlando, Fla. | 5 | | $1,239 |
| 88 | 72 | Samantha Head | Bedford, England | 2 | | $1,231 |
| 89 | 119 | Christine Cho | Kent, Wash. | 5 | | $1,221 |
| 90 | 132 | Kim Augusta | Rumford, R.I. | 5 | | $1,194 |
| 90 | 132 | Aimee Cho | Orlando, Fla. | 2 | | $1,194 |
| 92 | 73 | Rachel Newren-Harmon | Salt Lake City, Utah | 4 | | $1,181 |
| 92 | 73 | Mandi McConnell | Grand Blanc, Mich. | 5 | | $1,181 |
| 94 | 110 | Jenna Pearson | Wheaton, Ill. | 5 | | $1,153 |
| 95 | 75 | Andrea VanderLende | Longwood, Fla. | 4 | | $1,147 |
| 96 | 132 | Michelle Jarman | Wilmington, N.C. | 5 | | $1,132 |
| 97 | 119 | Jill Frantz | Iowa City, Iowa | 3 | | $1,122 |
| 97 | 78 | Kimberly Goedecke | Ponte Vedra Beach, Fla. | 3 | | $1,122 |
| 99 | 79 | Noriko Nakazaki | Hanover Park, Ill. | 2 | | $1,120 |
| 99 | 79 | Sarah Olsen | Grosse Ile, Mich. | 5 | | $1,120 |
| 101 | 118 | Esther Choe | Scottsdale, Ariz. | 4 | | $1,100 |
| 102 | 113 | Chris Brady | Longboat Key, Fla. | 4 | | $1,078 |
| 103 | 82 | Morgan Olds | Stamford, Conn. | 3 | | $1,065 |
| 104 | 83 | Cindy Figg-Currier | Austin, Texas | 1 | | $1,062 |
| 105 | 84 | Noon Huachai | Bangkok, Thailand | 5 | | $1,055 |
| 106 | 85 | Sin Ah Ham | Torrance, Calif. | 2 | | $1,053 |
| 107 | 86 | Eileen Vargas | Ibague, Colombia | 5 | | $1,051 |
| 108 | 89 | Kelly Schaub | Greeley, Colo. | 5 | | $1,045 |
| 109 | 125 | Anastasia Kostina | Nakhabino, Russia | 4 | | $1,043 |
| 110 | 91 | Ashley Grier | Hagerstown, Md. | 4 | | $1,027 |
| 111 | 93 | Clarissa Childs | Glendale, Calif. | 3 | | $1,023 |
| 112 | 98 | Angela Buzminski | Oshawa, Ontario | 3 | | $1,014 |
| 113 | 99 | Perry Swenson | Charlotte, N.C. | 5 | | $1,009 |
| 114 | 103 | Christine Boucher | Rouyn-Noranda, Quebec | 5 | | $1,000 |
| 115 | 104 | Jordan Cherebetiu | Rapid City, S.D. | 1 | | $872 |
| 115 | 104 | Sarah-Jane Kenyon | Queensland, Australia | 1 | | $872 |
| 117 | 106 | Ji Min Jeong | Kyungki, South Korea | 1 | | $697 |
| 118 | | Kailin Downs | Bend, Ore. | 1 | | $694 |
| 118 | | Amanda Mathis | Opelousas, La. | 2 | | $694 |
| 120 | 109 | Kristen Samp | Moberly, Mo. | 2 | | $615 |
| 121 | 110 | Leah Whiting | Hilo, Hawaii | 4 | | $586 |
| 121 | 110 | Lorraine Ballerano | Myrtle Beach, S.C. | 5 | | $586 |
| 123 | 113 | Jaclyn Burch | Satellite Beach, Fla. | 5 | | $576 |
| 124 | 115 | Amber Prange | Noblesville, Ind. | 5 | | $558 |
| 125 | 116 | Melanie Willhite | Clarksville, Tenn. | 4 | | $545 |
| 126 | 117 | Adriane Duke | Jonesboro, Ark. | 5 | | $543 |
| 127 | 119 | Elena Kurokawa | Redondo Beach, Calif. | 4 | | $527 |
| 128 | 122 | Polly Willett | London, England | 4 | | $524 |
| 128 | 122 | Kyu-Ri Ban | Cheong-Ju, Korea | 1 | | $524 |
| 128 | 122 | Sookhee Baek | Bradenton, Fla. | 5 | | $524 |
| 131 | 126 | Brenda McLarnon | Belfast, Ireland | 3 | | $520 |
| 132 | 127 | Megan Heckeroth | Los Angeles, Calif. | 2 | | $515 |
| 133 | 128 | Bing Lim | Kuala Lumpur, Malaysia | 3 | | $514 |
| 134 | 129 | Dana Lacey | Perth, W. Australia | 1 | | $507 |
| 134 | 129 | Salimah Mussani | Burlington, Ontario | 1 | | $507 |
| 136 | | Alice Kim | Los Angeles, Calif. | 1 | | $506 |
| 137 | 131 | Stephanie Ruiz | Edmond, Okla. | 2 | | $505 |
| 138 | 132 | Catherine Matranga | Fort Worth, Texas | 5 | | $500 |
| 138 | 132 | Ulrika Ljungman-Smith | Stockholm, Sweden | 5 | | $500 |
| 138 | | Seema Sadekar | Toronto, Ontario | 2 | | $500 |
| 138 | | Carol Green | Tazewell, Va. | 4 | | $500 |
| 138 | 132 | Esther Moon | Nashville, Tenn. | 5 | | $500 |
| 138 | 132 | Mandy Goins | Frankfort, Ky. | 4 | | $500 |
| 138 | 132 | Christina Lecuyer | Edmonton, Alberta | 3 | | $500 |
| 138 | 132 | Sue Ginter | Appleton, Wis. | 1 | | $500 |
| 138 | 132 | Mary Kate Morgan | Longview, Wash. | 2 | | $500 |
| 138 | 132 | Charlotte Campbell | Heathrow, Fla. | 3 | | $500 |
| 138 | 132 | Manuela Tarazona | Buenos Aires, Argentina | 2 | | $500 |
* a minimum of six tournaments is required to be eligible for the LPGA Exempt Card and Qualifying School Opportunity |
|
|