0510-88267567
標準 | 牌號 | 抗拉強度(MPa) | 屈服強度(MPa) | 伸長(cháng)率(%) | 沖擊功(J) | 硬度 |
GB3087 | 10 | 335~475 | ≥195 | ≥24 | / | |
20 | 410~550 | ≥245 | ≥20 | / | ||
GB5310 | 20G | 410~550 | ≥245 | ≥24 | ≥35 | / |
GB/T8162 | 10 | 335 | 185~205 | 24 | ||
20 | 390 | 225~245 | 20 | |||
35 | 510 | 285~305 | 17 | |||
45 | 590 | 315~335 | 14 | |||
Q345 | 490 | 305~325 | 21 | |||
GB/T8163 | 10 | 335~475 | 195~205 | 24 | ||
20 | 410~550 | 235~245 | 20 | |||
Q295 | 430~610 | 285~295 | 22 | |||
Q345 | 490~665 | 315~325 | 21 | |||
ASME SA106 | SA106B | ≥415 | ≥240 | ≥22 | ≥35 | / |
SA106C | ≥485 | ≥275 | ≥20 | ≥35 | / | |
ASTM A106 | A106 Gr.A | ≥330 | ≥205 | 35 縱向 | ||
25 橫向 | ||||||
A106 Gr.B | ≥415 | ≥240 | 30 縱向 | |||
16.5 橫向 | ||||||
A106 Gr.C | ≥485 | ≥275 | 30 縱向 | |||
16.5 橫向 |
化學(xué)成分:
標準 | 牌號 | 化學(xué)成分(%) | |||||||||
C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V | ||
GB3087 | 10 | 0.07~0.13 | 0.17~0.37 | 0.38~0.65 | ≤0.030 | ≤0.030 | 0.3~0.65 | / | ≤0.25 | ≤0.30 | / |
20 | 0.17~0.23 | 0.17~0.37 | 0.38~0.65 | ≤0.030 | ≤0.030 | 0.3~0.65 | / | ≤0.25 | ≤0.30 | / | |
GB5310 | 20G | 0.17~0.24 | 0.17~0.37 | 0.35~0.65 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 |
ASME SA106 | SA106B | 0.17~0.25 | ≥0.1 | 0.70~1.00 | ≤0.030 | ≤0.030 | ≤0.035 | ||||
ASTM A106 | A106 Gr.A | ≤0.25 | ≤0.10 | 0.27~0.93 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | ≤0.08 |
A106 Gr.B | ≤0.30 | ≤0.10 | 0.29~1.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | ≤0.08 | |
A106 Gr.C | ≤0.35 | ≤0.10 | 0.29~1.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | ≤0 .08 |
電 話(huà):0510-88267567 88263836 傳 真:0510-88268219 手 機:13606189266 13328118588
聯(lián)系人:程經(jīng)理 陳小姐 地 址:江蘇省無(wú)錫市梁溪區錢(qián)皋路168號
COPYRIGHT © 2018 無(wú)錫魯盛特鋼有限公司 版權所有 http://www.duramedfuturestour.com 備案號:蘇ICP備15006987號-2
熱門(mén)標簽:小口徑無(wú)縫鋼管 (1)Q345B無(wú)縫鋼管 (1) 更多
百度統計 站長(cháng)統計 電子營(yíng)業(yè)執照 QQ在線(xiàn)客服